<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Lubong&#039;s Journal &#187; Gadgets</title>
	<atom:link href="http://henry.lubong.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://henry.lubong.com</link>
	<description>This blog is about my life&#039;s journey...</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Galaxy Tab OTG Connection</title>
		<link>http://henry.lubong.com/2012/01/26/galaxy-tab-otg-connection/</link>
		<comments>http://henry.lubong.com/2012/01/26/galaxy-tab-otg-connection/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:02:05 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=3991</guid>
		<description><![CDATA[Who says you need a laptop for extra storage when traveling? Just take your Samsung Galaxy Tab and this storage adapter and you are set. It works with SD cards and external hard drive too (I haven&#8217;t tested that). I bought it from Amazon.com for $11]]></description>
			<content:encoded><![CDATA[<p class="primary-img"><img src="http://farm8.staticflickr.com/7148/6768397957_330a5c8d7c.jpg" alt="Galaxy Tab OTG Connection" /></p>
<p>Who says you need a laptop for extra storage when traveling? Just take your Samsung Galaxy Tab and this storage adapter and you are set. It works with SD cards and external hard drive too (I haven&#8217;t tested that). I bought it from <a href="http://www.amazon.com/gp/product/B006DQWIKK/ref=as_li_ss_tl?ie=UTF8&#038;tag=speesblog-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B006DQWIKK" target="_blank">Amazon.com</a> for $11</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2012/01/26/galaxy-tab-otg-connection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 10.1 From Daddy</title>
		<link>http://henry.lubong.com/2011/08/12/samsung-galaxy-tab-10-1-from-daddy/</link>
		<comments>http://henry.lubong.com/2011/08/12/samsung-galaxy-tab-10-1-from-daddy/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:24:28 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/08/12/samsung-galaxy-tab-10-1-from-daddy/</guid>
		<description><![CDATA[My daddy says Apple and Steve Jobs is scared of this tablet because it kills iPads.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/08/wpid-IMAG0076.jpg" /></p>
<p>My daddy says Apple and Steve Jobs is scared of this tablet because it kills iPads.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/08/12/samsung-galaxy-tab-10-1-from-daddy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Found The Culprit On My SD940 IS&#8217;s Dark Spot On Images</title>
		<link>http://henry.lubong.com/2011/06/24/found-the-culprit-on-my-sd940-iss-dark-spot-on-images/</link>
		<comments>http://henry.lubong.com/2011/06/24/found-the-culprit-on-my-sd940-iss-dark-spot-on-images/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 21:02:53 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/06/24/found-the-culprit-on-my-sd940-iss-dark-spot-on-images/</guid>
		<description><![CDATA[With skills and some bravery, I was able to dug in and exposed the image sensor. Check the picture, there&#8217;s a good amount of dust that settled in the middle of the sensor&#8217;s protective glass. I am very positive this is what is causing the dark spot on all of the captured images. Just gotta [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/06/wpid-IMAG0940.jpg" /></p>
<p>With skills and some bravery, I was able to dug in and exposed the image sensor. Check the picture, there&#8217;s a good amount of dust that settled in the middle of the sensor&#8217;s protective glass. I am very positive this is what is causing the dark spot on all of the captured images. Just gotta dust it off and this camera will be as good as new. Good save <img src='http://henry.lubong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/06/24/found-the-culprit-on-my-sd940-iss-dark-spot-on-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skinned My Canon SD940 IS To Clean The Image Sensor</title>
		<link>http://henry.lubong.com/2011/06/24/skinned-my-canon-sd940-is-to-clean-the-image-sensor/</link>
		<comments>http://henry.lubong.com/2011/06/24/skinned-my-canon-sd940-is-to-clean-the-image-sensor/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:47:12 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/06/24/skinned-my-canon-sd940-is-to-clean-the-image-sensor/</guid>
		<description><![CDATA[My Digital Elph is now showing some signs of a dirty image sensor. There is a big dark spot showing up on all the photos. I opened it up and tried to get to the sensor but it&#8217;s pretty cramped in there. I couldn&#8217;t find a way to disassemble the lens. I hope I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/06/wpid-IMAG0939.jpg" /></p>
<p>My Digital Elph is now showing some signs of a dirty image sensor. There is a big dark spot showing up on all the photos. I opened it up and tried to get to the sensor but it&#8217;s pretty cramped in there. I couldn&#8217;t find a way to disassemble the lens. I hope I don&#8217;t break this camera!</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/06/24/skinned-my-canon-sd940-is-to-clean-the-image-sensor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgraded My Garmin Forerunner To Edge 500</title>
		<link>http://henry.lubong.com/2011/06/02/upgraded-my-garmin-forerunner-to-edge-500/</link>
		<comments>http://henry.lubong.com/2011/06/02/upgraded-my-garmin-forerunner-to-edge-500/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:11:15 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/06/02/upgraded-my-garmin-forerunner-to-edge-500/</guid>
		<description><![CDATA[Just got my Garmin Edge 500 in the mail. The Edge model is designed specifically for cycling and better overall. Can&#8217;t wait to use it.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/06/wpid-IMAG0818.jpg" /></p>
<p>Just got my Garmin Edge 500 in the mail. The Edge model is designed specifically for cycling and better overall. Can&#8217;t wait to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/06/02/upgraded-my-garmin-forerunner-to-edge-500/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Garmin Forerunner Setup</title>
		<link>http://henry.lubong.com/2010/11/07/my-garmin-forerunner-setup/</link>
		<comments>http://henry.lubong.com/2010/11/07/my-garmin-forerunner-setup/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 19:46:22 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Ad]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1404</guid>
		<description><![CDATA[Some of my riding buddies are asking about my sports watch that I use for mountain biking and running. I currently use a Garmin Forerunner 305 with a heart rate monitor strap and foot pod for running. I chose it over the Forerunner 310XT because of the huge price difference. The newer unit is supposedly [...]]]></description>
			<content:encoded><![CDATA[<p>Some of my riding buddies are asking about my sports watch that I use for mountain biking and running. I currently use a <a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000CSWCQA" target="_blank">Garmin Forerunner 305</a> with a heart rate monitor strap and foot pod for running. I chose it over the Forerunner 310XT because of the huge price difference. The newer unit is supposedly better suited for triathletes. 90% of the feature on the 310XT is the same as the 305 only with minor software updates. Since I am not a swimmer, I don&#8217;t think paying about $200 more on features that I don&#8217;t need is very practical. So in short, if you&#8217;re not a triathlete, I would recommend just getting the Forerunner 305 but if money is no object to you, then the 310XT is definitely the better sports watch to get.</p>
<p>Here is my current setup:</p>
<p style="margin-bottom: 30px"><a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000CSWCQA" target="_blank">Garmin Forerunner 305 with Heart Rate Monitor:</a><br />
This comes with a heart rate monitor strap, USB cradle for charging and data connection, and training software to track your activities<br />
<a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000CSWCQA" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51lHg9ZcN7L._SL160_.jpg" alt="" /></a></p>
<p style="margin-bottom: 30px"><a href="http://www.amazon.com/gp/product/B000VK5BMQ?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000VK5BMQ" target="_blank">Garmin Forerunner Bike Mount:</a><br />
I never like wearing watch on my wrist (heck, the last time I had a wrist watch was like 20 years ago) so I bought one of these. This bike mount will work with all the forerunner watches. It&#8217;s better than the quick release mount for the 305 as I&#8217;ve heard horror stories about the watch popping off the mount when you hit a bump or crash your bike.<br />
<a href="http://www.amazon.com/gp/product/B000VK5BMQ?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000VK5BMQ" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31QxtR8GP7L._SL160_.jpg" alt="" /></a></p>
<p style="margin-bottom: 30px"><a href="http://www.amazon.com/gp/product/B0025YSALK?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0025YSALK" target="_blank">Garmin Foot Pod:</a><br />
This is optional if you are not going to use the watch for running or you always run outdoors. I run mostly on my treadmill and I wanted to keep track of my distance so I got this one as well. This is the latest model so make sure this is the one that you buy. It&#8217;s smaller than the previous model and what I like about it, the sensor is the same size as the Nike + iPod sensor so it fits perfectly on my Nike + shoes. Don&#8217;t worry if you don&#8217;t have a Nike + shoes, the mount that it comes with can be used with your shoe lace.<br />
<a href="http://www.amazon.com/gp/product/B0025YSALK?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0025YSALK" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31PpyqtZs%2BL._SL160_.jpg" alt="" /><br />
</a></p>
<p style="margin-bottom: 30px;"><a href="http://www.amazon.com/gp/product/B000BFNOT8?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000BFNOT8" target="_blank">Garmin GSC 10 Speed/Cadence Bike Sensor</a>:<br />
I don&#8217;t have this yet but I&#8217;m planning to get one (or two) to monitor my cadence when I use my road or mountain bike.<br />
<a href="http://www.amazon.com/gp/product/B000BFNOT8?ie=UTF8&amp;tag=speesblog-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000BFNOT8" target="_blank"><img src="http://ecx.images-amazon.com/images/I/4196weRvPlL._SL160_.jpg" alt="" /></a></p>
<p>And lastly, it&#8217;s not a hardware but I just wanted to recommend <a href="http://www.zonefivesoftware.com/sporttracks/" target="_blank">SportTracks</a> for tracking your activities instead of the Garmin software that comes with your device. It has better features and different plugins are available to be used along with the software. Although for online tracking or sharing your rides/runs with your friends, I use <a href="http://connect.garmin.com/" target="_blank">Garmin Connect</a>. All you have to do is setup an account on the link I gave you, download the Garmin plugin for your browser and you can automatically upload your activities online by a push of a button.</p>
<p>Overall, I am happy with my Forerunner 305 and SportTracks. I would definitely recommend it to anyone who is serious about fitness training or simply just wanted to track their riding and running activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2010/11/07/my-garmin-forerunner-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got My Garmin Forerunner 305</title>
		<link>http://henry.lubong.com/2010/08/16/got-my-garmin-forerunner-305/</link>
		<comments>http://henry.lubong.com/2010/08/16/got-my-garmin-forerunner-305/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:07:05 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1146</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4114/4903286321_4a61908c54.jpg" border="0" alt="Garmin Forerunner 305"/></p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2010/08/16/got-my-garmin-forerunner-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Ordered The Droid Incredible From Verizon</title>
		<link>http://henry.lubong.com/2010/04/19/pre-ordered-the-droid-incredible-from-verizon/</link>
		<comments>http://henry.lubong.com/2010/04/19/pre-ordered-the-droid-incredible-from-verizon/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:27:16 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=896</guid>
		<description><![CDATA[I just pulled the trigger on the new, the hottest, the best Droid yet, the smartest and sexiest 3G phone in the planet of earth, the HTC Droid Incredible! I was waiting for the Nexus but it&#8217;s still MIA (and I&#8217;m glad it&#8217;s not available yet). Verizon is still courting Steve Jobs for the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>I just pulled the trigger on the new, the hottest, the best Droid yet, the smartest and sexiest 3G phone in the planet of earth, the HTC Droid Incredible!</p>
<p>I was waiting for the Nexus but it&#8217;s still MIA (and I&#8217;m glad it&#8217;s not available yet). Verizon is still courting Steve Jobs for the iPhone and I definitely would not wait on that. Then the smartphone god blessed us with the new Droid Incredible. If you haven&#8217;t heard or been living in the cave, today is the day where you can <a href="http://www.verizonwireless.com/b2c/store/controller?item=phoneFirst&amp;action=viewPhoneDetail&amp;selectedPhoneId=5269" target="_blank">pre-order the Droid Incredible</a> from Verizon. Pre-orders will be delivered on April 29 and so you know (or so Verizon says), it is in limited quantity. I paid for mine for only $199.01 including tax and discounts. Here&#8217;s the rundown:</p>
<p>Original price of the phone: <strong>$529.99</strong><br />
Special price with 2-year contract: <strong>$299.99</strong><br />
New Every Two Plan Discount: <strong>$100.00</strong><br />
Online Discount: <strong>$50.00</strong><br />
Subtotal: <strong>$149.99</strong></p>
<p>CA Tax: <strong>$49.02</strong> (based on the original price)<br />
Total price of the phone: <strong>$199.01</strong></p>
<p>Go to <a href="http://www.engadget.com/" target="_blank">Engadget</a> for a very nice <a href="http://www.engadget.com/2010/04/19/droid-incredible-review/" target="_blank">review of the Droid Incredible</a>. Once I get my hands on mine, I&#8217;ll also post my own review. For now, I just wanted to say that there are three things that made me jumped on the Incredible. First is the the company that makes it &#8211; HTC is known for making high quality mobile devices. Second, the Incredible is equipped with 8 megapixels camera, which I highly desire for my photo blogging. Not only that, this camera is supposedly more responsive and does auto focus very well.  And last but not the least, HTC&#8217;s very own next generation Sense UI that makes the Droid 2.1 OS experience better and more complete.</p>
<p>Oh and one last thing, did I already mention that the Droid Incredible is superior to the Motorola Droid, the Nexus One, the Palm Pre and (yes you, you too can&#8217;t escape) the iPhone <img src='http://henry.lubong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2010/04/19/pre-ordered-the-droid-incredible-from-verizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Topples The iPhone</title>
		<link>http://henry.lubong.com/2009/05/05/blackberry-topples-the-iphone/</link>
		<comments>http://henry.lubong.com/2009/05/05/blackberry-topples-the-iphone/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:44:13 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=439</guid>
		<description><![CDATA[PORT WASHINGTON, NEW YORK, May 4, 2009 – According to The NPD Group, a leader in wireless industry market research, an aggressive “buy-one-get-one” promotion by Verizon Wireless helped RIM’s BlackBerry Curve move past Apple’s iPhone to become the best-selling consumer smartphone in the U.S. in the first quarter (Q1) of 2009.  RIM’s consumer smartphone market [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>PORT WASHINGTON, NEW YORK, May 4, 2009</strong> – According to The  NPD Group, a leader in wireless industry market research, an aggressive “buy-one-get-one” promotion by Verizon Wireless helped RIM’s BlackBerry Curve move past Apple’s iPhone to become the best-selling consumer smartphone in the U.S. in the first quarter (Q1) of 2009.  RIM’s consumer smartphone market share increased 15 percent to nearly 50 percent of the smartphone market in Q1 2009 versus the prior quarter, as Apple’s and Palm’s share both declined 10 percent each.</p>
<p>Based on U.S.  consumer sales of smartphone handsets in NPD’s “<a href="http://npd.com/corpServlet?nextpage=wireless-consumer-tracking_s.html" target="_blank">Smartphone  Market Update</a>” report, the first-quarter 2009 ranking of the top-five  best-selling smartphones is as follows:</p>
<ol>
<li>RIM BlackBerry Curve (all 83XX  models)</li>
<li>Apple iPhone 3G (all models)</li>
<li>RIM BlackBerry Storm</li>
<li>RIM BlackBerry Pearl (all models, except flip)</li>
<li>T-Mobile G1</li>
</ol>
<p>“Verizon Wireless’s aggressive marketing of the BlackBerry Storm and its buy-one-get-one BlackBerry promotion to its large customer base contributed to RIM capturing three of the top five positions,” said Ross Rubin, director of industry analysis at The NPD Group. “The more familiar, and less expensive, Curve benefited from these giveaways and was able to leapfrog the iPhone, due to its broader availability on the four major U.S. national carriers.”</p>
<p>Smartphones, which represented just 17 percent of handset sales volume in Q1 2008, now make up 23 percent of sales. “Even in this challenging economy, consumers are migrating toward Web-capable handsets and their supporting data plans to access more information and entertainment on the go.” Rubin said.</p>
<p><em>Methodology: The NPD Group compiles and analyzes mobile device sales data based on more than 150,000 completed online consumer research surveys each month. Surveys are based on a nationally balanced and demographically representative sample, and results are projected to represent the entire population of U.S. consumers. Note: Sales figures do not include corporate/enterprise mobile phone sales. </em></p>
<p><em>Original article can be found <a href="http://www.npd.com/press/releases/press_090504.html" target="_blank">here</a>.<br />
</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2009/05/05/blackberry-topples-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Storm After Two Months</title>
		<link>http://henry.lubong.com/2009/04/29/blackberry-storm-after-two-months/</link>
		<comments>http://henry.lubong.com/2009/04/29/blackberry-storm-after-two-months/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:06:26 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Ad]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=425</guid>
		<description><![CDATA[So I picked the Storm over Omnia. It&#8217;s been two months now since I purchased this phone. It&#8217;s enough hands-on time to give my personal review about this phone. Why the Storm? First of all, I wanted to try the RIM&#8217;s OS. Secondly, the storm looks slickier than the Omnia. Lastly, I don&#8217;t want to [...]]]></description>
			<content:encoded><![CDATA[<p>So I picked the Storm over Omnia. It&#8217;s been two months now since I purchased this phone. It&#8217;s enough hands-on time to give my personal review about this phone. Why the Storm? First of all, I wanted to try the RIM&#8217;s OS. Secondly, the storm looks slickier than the Omnia. Lastly, I don&#8217;t want to get tied with the proprietary port and cable of the Samsung Omnia. Do I regret purchasing the Storm over the Omnia? Maybe not when compared ot the Omnia. But if you ask me if I have any regrets purchasing the Storm, yes I do, a little.</p>
<p style="text-align: center;"><img class="aligncenter" title="Blackberry Storm 9530" src="http://farm4.static.flickr.com/3314/3314866220_0374f61c76.jpg" alt="" width="500" height="333" /></p>
<p>When I received the phone, it came with 4.7.0.75 version of the OS. This is an updated version which was supposed to fix some of the initial bugs when the first batches were first released. In the course of two months, a few beta updates were leaked out that fixed more bugs and made the phone better and faster. The most noticeable fix was for the quick response of the accelerometer (it orients the phone in landscape or portrait mode). Recently, RIM announced the latest official OS update of the Storm 9530, the <a title="Blackberry Storm 9530 OS" href="https://www.blackberry.com/Downloads/entry.do?code=6C3CF77D52820CD0FE646D38BC2145CA" target="_blank">4.7.0.122</a>. It was for Bell Mobility customers but would also work with Verizon Wireless. I currently have it on my phone.</p>
<p>To get a better view of this phone I will list my likes and dislikes.</p>
<p><strong>Likes:</strong></p>
<ul>
<li>slick black device</li>
<li>easy email integration</li>
<li>nice button layout</li>
<li>fast accelerometer</li>
<li>usable browser</li>
<li>3G connection cut out right away when app is closed (compare that with WinMo devices)</li>
<li>contact list</li>
<li>phone dialer (i like the big buttons)</li>
<li>decent video/photo resolution</li>
<li>good voice quality and an okay speaker</li>
<li>huge community of Blackberry users</li>
<li>RIM is frequently releasing updates for this phone (I had to wait a year to get some bug fixes on my old WinMo phone)</li>
</ul>
<p><strong>Dislikes</strong>:</p>
<ul>
<li><strong><span style="color: #ff0000;">SurePress Touch Screen!!!</span></strong> If it wasn&#8217;t for this most annoying feature of the phone, I&#8217;d give the Storm a grade of 100%. I will never get used to it and unfortunately I have to interact with the touch screen to use the phone. I always mistype words and typing is painfully slow!</li>
</ul>
<p>If I get a better touch screen, I will keep this phone oherwise iPhone will be my next mobile phone when they come to Verizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2009/04/29/blackberry-storm-after-two-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Got My Wife An HP Mini Netbook</title>
		<link>http://henry.lubong.com/2009/04/09/got-my-wife-an-hp-mini-netbook/</link>
		<comments>http://henry.lubong.com/2009/04/09/got-my-wife-an-hp-mini-netbook/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 17:03:55 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hp netbook mini]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=395</guid>
		<description><![CDATA[I must say this is a perfect laptop for my wife. She only uses it for email and for checking her social networking sites. It&#8217;s a pretty nice netbook that&#8217;s more than capable of daily moderate computing. I&#8217;ve done my research (as usual) before I got this netbook and trust my word, the HP Mini [...]]]></description>
			<content:encoded><![CDATA[<p>I must say this is a perfect laptop for my wife. She only uses it for email and for checking her social networking sites. It&#8217;s a pretty nice netbook that&#8217;s more than capable of daily moderate computing. I&#8217;ve done my research (as usual) before I got this netbook and trust my word, the HP Mini is the best 10&#8243; netbook out there. It&#8217;s got a nice piano black plastic lid with an artsy spiral pattern printed on it. It might be a turn off to some because it&#8217;s a magnet for finger prints.  10&#8243; viewable screen might sound small but it&#8217;s adequate for browsing, checking email and ms office works. The keyboard as HP claims is about 92% the size of a full-size laptop keyboard. It&#8217;s easy to get used to and I never had a problem with it. The mouse though is a bit unusual because the right/left keys are positioned on the side of the pad. If you&#8217;re a double-tap person like me, then this will not be an issue. In terms of size and weight, this 10&#8243; version is smaller and lighter than its competitors and other 8&#8243; netbooks out there. I really like this netbook. I think it&#8217;s perfect for travelling and when I go for my track days. Oh wait, I forgot this laptop is not mine, haha.</p>
<p style="text-align: center;"><img class="alignnone" src="http://farm4.static.flickr.com/3577/3427013808_9c8a750c0a_m.jpg" alt="" width="240" height="160" /> <img class="alignnone" src="http://farm4.static.flickr.com/3662/3426202587_8d45f6ef64_m.jpg" alt="" width="240" height="160" /> <img class="alignnone" src="http://farm4.static.flickr.com/3552/3427012480_ed84383e41_m.jpg" alt="" width="240" height="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2009/04/09/got-my-wife-an-hp-mini-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Pulled The Trigger On A Blackberry Storm</title>
		<link>http://henry.lubong.com/2009/02/12/just-pulled-the-trigger-on-a-blackberry-storm/</link>
		<comments>http://henry.lubong.com/2009/02/12/just-pulled-the-trigger-on-a-blackberry-storm/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:20:55 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=375</guid>
		<description><![CDATA[I can&#8217;t deal with my broken phone anymore. I just placed my order through Verizon and should get shipped overnight. I can&#8217;t wait!]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t deal with my broken phone anymore. I just placed my order through Verizon and should get shipped overnight. I can&#8217;t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2009/02/12/just-pulled-the-trigger-on-a-blackberry-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Enable GPS On HTC XV6800</title>
		<link>http://henry.lubong.com/2009/02/07/how-to-enable-gps-on-htc-xv6800/</link>
		<comments>http://henry.lubong.com/2009/02/07/how-to-enable-gps-on-htc-xv6800/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 05:12:49 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Gadgets]]></category>
