<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henry Lubong&#039;s Journal &#187; Bicycle</title>
	<atom:link href="http://henry.lubong.com/category/bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://henry.lubong.com</link>
	<description>This blog is about my life&#039;s journey...</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:32:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installed A Garmin GSC 10 Speed/Cadence Sensor On My Roadie</title>
		<link>http://henry.lubong.com/2011/04/28/installed-a-garmin-gsc-10-speedcadence-sensor-on-my-roadie/</link>
		<comments>http://henry.lubong.com/2011/04/28/installed-a-garmin-gsc-10-speedcadence-sensor-on-my-roadie/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:01:18 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/04/28/installed-a-garmin-gsc-10-speedcadence-sensor-on-my-roadie/</guid>
		<description><![CDATA[Another must have accessory and tool for a road bike. I love it! It looks clean on my bike. It also works perfectly with my Garmin Forerunner 305. Pairing is smooth and painless.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/04/wpid-IMAG0684.jpg" /></p>
<p>Another must have accessory and tool for a road bike. I love it! It looks clean on my bike. It also works perfectly with my Garmin Forerunner 305. Pairing is smooth and painless.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/04/28/installed-a-garmin-gsc-10-speedcadence-sensor-on-my-roadie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmela Assembling Her New Bike</title>
		<link>http://henry.lubong.com/2011/04/28/carmela-assembling-her-new-bike/</link>
		<comments>http://henry.lubong.com/2011/04/28/carmela-assembling-her-new-bike/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:46:25 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/04/28/carmela-assembling-her-new-bike/</guid>
		<description><![CDATA[Carmela got an upgrade, from a  trike to a real bike (almost) with training wheels.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/04/wpid-IMAG0678.jpg" /></p>
<p>Carmela got an upgrade, from a  trike to a real bike (almost) with training wheels.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/04/28/carmela-assembling-her-new-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Am Specialized</title>
		<link>http://henry.lubong.com/2011/04/17/i-am-specialized/</link>
		<comments>http://henry.lubong.com/2011/04/17/i-am-specialized/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:56:47 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/04/17/i-am-specialized/</guid>
		<description><![CDATA[Picked up my new 2011 Tarmac Elite from the store.  She looks gorgeous]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/04/wpid-IMAG0622.jpg" /></p>
<p>Picked up my new 2011 Tarmac Elite from the store.  She looks gorgeous <img src='http://henry.lubong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/04/17/i-am-specialized/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Specialized Tarmac Elite vs Specialized Allez Comp</title>
		<link>http://henry.lubong.com/2011/04/06/specialized-tarmac-elite-vs-specialized-allez-comp/</link>
		<comments>http://henry.lubong.com/2011/04/06/specialized-tarmac-elite-vs-specialized-allez-comp/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:54:41 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=2130</guid>
		<description><![CDATA[FACT 8r carbon frame vs E5 race-inspired aluminum frame (S-Works&#8217; old frame)&#8230; exactly the same geometry, 95% of the components are the same using SRAM Apex gruppo, $600 difference. Oh joy, here goes the debate between carbon and aluminum!]]></description>
			<content:encoded><![CDATA[<p>FACT 8r carbon frame vs E5 race-inspired aluminum frame (S-Works&#8217; old frame)&#8230; exactly the same geometry, 95% of the components are the same using SRAM Apex gruppo, $600 difference. Oh joy, here goes the debate between carbon and aluminum!</p>
<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/j5N8ttl-1hg?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/04/06/specialized-tarmac-elite-vs-specialized-allez-comp/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My Wife&#8217;s New Ride, Felt ZW-Series</title>
		<link>http://henry.lubong.com/2011/04/05/my-wifes-new-ride-felt-zw-series/</link>
		<comments>http://henry.lubong.com/2011/04/05/my-wifes-new-ride-felt-zw-series/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 20:40:44 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/2011/04/05/my-wifes-new-ride-felt-zw-series/</guid>
		<description><![CDATA[Just picked it up today. It&#8217;s a women specific bike in stunning purple color. It&#8217;s only 18.5 lbs. Pretty light for a beginner bike. She&#8217;s already tested it to the hill I used to go for warming up. Hmmm&#8230;]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://henry.lubong.com/wp-content/uploads/2011/04/wpid-IMAG0581.jpg" /></p>
<p>Just picked it up today. It&#8217;s a women specific bike in stunning purple color. It&#8217;s only 18.5 lbs. Pretty light for a beginner bike.</p>
<p>She&#8217;s already tested it to the hill I used to go for warming up. Hmmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/04/05/my-wifes-new-ride-felt-zw-series/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mountain Bike and Components For Sale</title>
		<link>http://henry.lubong.com/2011/02/23/mountain-bike-and-components-for-sale/</link>
		<comments>http://henry.lubong.com/2011/02/23/mountain-bike-and-components-for-sale/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:18:10 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1957</guid>
		<description><![CDATA[I&#8217;m selling my Motobecane Fantom Elite and some other MTB components that were taken off from upgrading my other bike. They&#8217;re on craigslist so check them out: 2008 Motobecane Fantom Elite &#8211; http://sfbay.craigslist.org/sby/bik/2230995658.html Shimano XTR Rear Derailleur RD-M971 SGS Long Cage &#8211; http://sfbay.craigslist.org/sby/bik/2230927753.html Shimano SLX Shifters SL-M660 with cables (Left &#38; Right) &#8211; http://sfbay.craigslist.org/sby/bik/2230915789.html Shimano [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m selling my Motobecane Fantom Elite and some other MTB components that were taken off from upgrading my other bike. They&#8217;re on craigslist so check them out:</p>
<ul>
<li>2008 Motobecane Fantom Elite &#8211; <a href="http://sfbay.craigslist.org/sby/bik/2230995658.html">http://sfbay.craigslist.org/sby/bik/2230995658.html</a></li>
<li>Shimano XTR Rear Derailleur RD-M971 SGS Long Cage &#8211; <a href="http://sfbay.craigslist.org/sby/bik/2230927753.html">http://sfbay.craigslist.org/sby/bik/2230927753.html</a></li>
<li>Shimano SLX Shifters SL-M660 with cables (Left &amp; Right) &#8211; <a href="http://sfbay.craigslist.org/sby/bik/2230915789.html">http://sfbay.craigslist.org/sby/bik/2230915789.html</a></li>
<li>Shimano SLX Cassette CS-HG61-9 11-34 &#8211; <a href="http://sfbay.craigslist.org/sby/bik/2230939816.html">http://sfbay.craigslist.org/sby/bik/2230939816.html<br />
</a></li>
<li>Shimano 9-Speed Chain &#8211; <a href="http://sfbay.craigslist.org/sby/bik/2230950009.html">http://sfbay.craigslist.org/sby/bik/2230950009.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/02/23/mountain-bike-and-components-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Bike Got Dyna-Sys&#8217;ed With A 2&#215;10</title>
		<link>http://henry.lubong.com/2011/02/23/my-bike-got-dyna-sysed-with-a-2x10/</link>
		<comments>http://henry.lubong.com/2011/02/23/my-bike-got-dyna-sysed-with-a-2x10/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 18:56:01 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Ad]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1953</guid>
		<description><![CDATA[Dyna-Sys is Shimano&#8217;s new drivetrain technology which primary goal is to improve drivetrain efficiency. Unlike SRAM&#8217;s XX, instead of going with a 2&#215;10, Shimano kept the three chainring in the front with a closely spaced gearing (42-32-24 vs the traditional 44-32-22) and paired it with a wider range 10-speed cassette (11-13-15-17-19-21-24-28-32-36). This new technology is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://farm6.static.flickr.com/5217/5471856940_d8abd1f618.jpg" alt="" /></p>
<p><a href="http://www.dynasystech.com/" target="_blank">Dyna-Sys</a> is Shimano&#8217;s new drivetrain technology which primary goal is to improve drivetrain efficiency. Unlike SRAM&#8217;s XX, instead of going with a 2&#215;10, Shimano kept the three chainring in the front with a closely spaced gearing (42-32-24 vs the traditional 44-32-22) and paired it with a wider range 10-speed cassette (11-13-15-17-19-21-24-28-32-36). This new technology is currently only available in XT and SLX groups. Although a rumored 2&#215;10 may become available for its flagship XTR group.</p>
<p>When I started the conversion project, I didn&#8217;t intend to fully utilize the new Dyna-Sys components but the new 10-speed cassette forced me to upgrade my parts. This is how I did it:</p>
<p><strong>SLX Cassette (CS-HG81-10)</strong></p>
<p><strong>XT Directional Chain (CN-HG94)</strong> &#8211; Zinc alloy plated for maximum durability. This is supposed to shift better than the regular chains. This is a necessary upgrade to work with the 10-speed cogs. The 9-speed chain will rub on the sprockets.</p>
<p><strong>XT RapidFire Plus Shifters (SL-M770-10)</strong> &#8211; Obviously, you need the 10 clicks for the 10 sprockets. I only needed the rear shifter but I bought the front too anyway &#8216;coz I want to look cool.</p>
<p><strong>XT Shadow Rear Derailleur (RD-M773)</strong> &#8211; I thought I could get away with my 9-speed XTR one but the pull ratio on the 10-speed shifter is different.</p>
<p><strong>Stock 9-Speed Crankset</strong> &#8211; a 9-speed crankset is supposed to work with 9- or 10-speed chainrings.</p>
<p><strong>Chainrings</strong> &#8211; I could upgrade the chainrings to 10-speed but I didn&#8217;t want to buy a new front derailleur so I kept my 32T middle ring, replace the granny ring with a 24T and replace the 44T with a bash guard (I don&#8217;t use that tall ring anyway). Do not mix the chainrings with 9- and 10- speed. If you are upgrading to 10-speed rings, you need to upgrade the front derailleur as well.</p>
<p><strong>XT Front Derailleur</strong> &#8211; Since I kept my 9-speed chainrings to stock, I also kept the stock one. Take note that my 9-speed front derailleur works with the 10-speed shifter and 10-speed chain. You can also use the old 9-speed shifter for a 10-speed front derailleur.</p>
<p>So that was it. The upgrade is nice and easy. Now I just need to test the claimed efficiency on the mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/02/23/my-bike-got-dyna-sysed-with-a-2x10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comparing Gain Ratios Of 3&#215;9 And 2&#215;10</title>
		<link>http://henry.lubong.com/2011/02/13/comparing-gain-ratios-of-3x9-and-2x10/</link>
		<comments>http://henry.lubong.com/2011/02/13/comparing-gain-ratios-of-3x9-and-2x10/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 01:05:30 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Ad]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1918</guid>
		<description><![CDATA[Thanks to Sheldon Brown&#8217;s bicycle gear calculator for making it easier for me to decide on which set of chainrings and cassette to get for my next setup. The first column on the chart is what I currently have on my bike. I just got myself a 10-speed 11-36 cassette, which will give me a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://henry.lubong.com/wp-content/uploads/2011/02/gain_ratio_comparison1.png"><img src="http://henry.lubong.com/wp-content/uploads/2011/02/gain_ratio_comparison1-300x182.png" alt="" title="Gear Chart using gain ratios for 26 inch tires with 175mm crank" width="300" height="182" class="aligncenter size-medium wp-image-1925" /></a></p>
<p>Thanks to <a href="http://sheldonbrown.com/gears/" target="_blank">Sheldon Brown&#8217;s bicycle gear calculator</a> for making it easier for me to decide on which set of chainrings and cassette to get for my next setup. The first column on the chart is what I currently have on my bike. I just got myself a 10-speed 11-36 cassette, which will give me a wider gear range.</p>
<p>The real benefit on this wider spread cassette is efficiency in shifting, which is the primary reason why I wanted to switch with this setup in the first place. It will allow me to shift less and keep my momentum going when climbing a hill. For you 3&#215;9 users, I&#8217;m sure it&#8217;s very familiar to you having to make multiple shifts in the rear every time you drop down to the smallest chainring. You don&#8217;t want to be spinning while climbing up so you&#8217;ll drop down multiple gears on the cassette as to not come to a standstill. Theoretically, with a wider spread gear, you only need to perform a single recovery shift as opposed to having to do multiple on a standard three ring and 9-speed cassette.</p>
<p>I have yet to find out if the 10-speed cassette is going to give me a better performance. Right now, I&#8217;m still trying to decide if I should go with 24/32, 24/36 or 26/39. As you can see from the chart, going with 26/39, I will loose the smallest gear but will gain a significant top-end. I&#8217;m not sure if all those top-end is usable to me. The top-end is an important upgrade for me because I usually find myself spinning coming downhill starting at about 30mph. I could definitely use more leg power to speed up <img src='http://henry.lubong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  According to Shimano, the 24/32 is the smoothest combo but I think the 24/36 is the most ideal match for me (for now). The gear changes are not too drastic and will give me a pretty descent top-end. The only sure way to find out is install all these parts and ride the mountains.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/02/13/comparing-gain-ratios-of-3x9-and-2x10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thinking Of Going From 3&#215;9 To 2&#215;10</title>
		<link>http://henry.lubong.com/2011/02/10/thinking-of-going-from-3x9-to-2x10/</link>
		<comments>http://henry.lubong.com/2011/02/10/thinking-of-going-from-3x9-to-2x10/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:19:54 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[MTB]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1891</guid>
		<description><![CDATA[My current setup on my Santa Cruz Superlight is okay but I&#8217;m looking to improve efficiency on the hill. I&#8217;m currently running 22/32/44T in front and 11-34T in rear. Of course, I&#8217;ve never really used the tallest gear in the front &#8211; it&#8217;s just a weight robbing metal right now. With most of the mountains [...]]]></description>
			<content:encoded><![CDATA[<p>My current setup on my Santa Cruz Superlight is okay but I&#8217;m looking to improve efficiency on the hill. I&#8217;m currently running 22/32/44T in front and 11-34T in rear. Of course, I&#8217;ve never really used the tallest gear in the front &#8211; it&#8217;s just a weight robbing metal right now. With most of the mountains we go to, I usually stay in the middle ring (32T). I only switch to the lowest ring when attacking a steeper hill. My gripe is, with the 22T and any of the rear gears, I couldn&#8217;t find an ideal combination for me. It&#8217;s hard to explain but if you&#8217;ve been riding a lot, you know that there is that sweet spot gear that you enjoy pedaling in. So I basically I end up shifting back and forth a lot. It would be nice if I could stay in only one gear.</p>
<p>Looking at the new 2&#215;10 setups, I think I&#8217;d like to try a 39/26 or 40/28 with the 11-36T cassette. They have aggressive gain ratios and my worry is loosing my highest gear for attacking a very steep hill. It&#8217;s going to be a challenging setup but hopefully a rewarding one. My other option is to replace my front granny ring with 24T and mate it with the 10 speed cassette. This is closer to my current setup and maybe what I was just looking for. Or, for some bragging rights (depends on my leg power), I can go with 24/36 in the front.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2011/02/10/thinking-of-going-from-3x9-to-2x10/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bicycle Ride With The Croozer At Alum Rock Park</title>
		<link>http://henry.lubong.com/2010/08/11/bicycle-ride-with-the-croozer-at-alum-rock-park/</link>
		<comments>http://henry.lubong.com/2010/08/11/bicycle-ride-with-the-croozer-at-alum-rock-park/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:32:56 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1132</guid>
		<description><![CDATA[I took my kids at Alum Rock Park and rode my bike while hauling their Croozer bike trailer. This video is from the end of Penitencia Creek Trail to the parking lot. There is also a bonus part where I did a short climb of the North Rim Trail. And I did this twice]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YLvTCTS9LEY&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/YLvTCTS9LEY&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I took my kids at Alum Rock Park and rode my bike while hauling their Croozer bike trailer. This video is from the end of Penitencia Creek Trail to the parking lot. There is also a bonus part where I did a short climb of the North Rim Trail. And I did this twice <img src='http://henry.lubong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2010/08/11/bicycle-ride-with-the-croozer-at-alum-rock-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croozer 535 Bicycle Trailer Has Arrived, First Impression</title>
		<link>http://henry.lubong.com/2010/07/04/croozer-535-bicycle-trailer-has-arrived-first-impression/</link>
		<comments>http://henry.lubong.com/2010/07/04/croozer-535-bicycle-trailer-has-arrived-first-impression/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:14:31 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Ad]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1043</guid>
		<description><![CDATA[After weeks of product comparison and contemplation, my wife and I decided to pull the trigger on the Croozer 535, a 3-in-1 bicycle trailer. It seems like the market for bicycle trailer is very small. So you will either get something good or worthless. Anything in between is still questionable. I&#8217;m not saying you have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/speedster/4762169034/" target="_blank"><img src="http://farm5.static.flickr.com/4095/4762169034_3103c4a1b0_t.jpg" alt="" /></a> <a href="http://www.flickr.com/photos/speedster/4761535675/" target="_blank"><img style="vertical-align: middle; margin: 0 10px;" src="http://farm5.static.flickr.com/4101/4761535675_51cafd4a65_m.jpg" alt="" /></a> <a href="http://www.flickr.com/photos/speedster/4762169346/" target="_blank"><img src="http://farm5.static.flickr.com/4117/4762169346_e9e8ebe60e_t.jpg" alt="" /></a></p>
<p>After weeks of product comparison and contemplation, my wife and I decided to pull the trigger on the Croozer 535, a 3-in-1 bicycle trailer. It seems like the market for bicycle trailer is very small. So you will either get something good or worthless. Anything in between is still questionable. I&#8217;m not saying you have to spend hundreds of dollars to get a good one. But you have to be careful in your selection because some manufacturers claim a bunch of features on their trailer but don&#8217;t work in the real world.</p>
<p>When we decided on a bicycle trailer, we said that we would require a few things from it. First, it must accommodate two kids without them being cramped inside. It should be able to attach to our bikes without any hassle, unlike the old one that we got for $5 from a garage sale. I know it&#8217;s only $5 but it works except for the trailer arm. The trailer should also be able to handle rough terrains when used as a trailer and a jogger. That means, the trailer must come with a front jogger wheel. We also wanted to ditch our bulky tandem stroller so the trailer must be able to convert and function as a stroller. Since it&#8217;s going to be used as a stroller most of the time, it should look like one and not as a trailer. It should be easy to fold and load in the van.</p>
<p>I know that we are asking a lot from our wish list above. But guess what, there are actually a couple of bicycle trailers that feature what we wanted. When we were looking for a trailer, there are only four brands that we considered as they were the most popular ones and most reviewed. They were the Burley, which is the Britax of bicycle trailers, Chariot, Schwinn and InStep. The Burley D&#8217;Lite is the most expensive one but it&#8217;s built to last. The Schwinn Joyrider is the first that we considered buying because it almost has all the features that we need except that it doesn&#8217;t come with the jogger wheel and I wasn&#8217;t too excited about the overall look and design. Then the InStep trailers, which are the most affordable ones and they&#8217;re not bad looking either. But  the saying you get what you pay for holds true with this brand. There are some bad reviews specially when converting to a stroller. I think the InStep is the best bang for your buck if you just wanted a bicycle trailer.</p>
<p>While reviewing the Schwinn Joyrider, I saw the Croozer 535. They offer the same features but the Croozer has a better built and design. It comes with a jogger wheel which is perfect for my wife when she wants to run. The separate bucket seat is also nice so my two kids will have their own space inside the trailer. There are not too many reviews and videos but I was sold on the demo video from Croozer Designs. It has everything that we were looking for and it looks very nice on the video.</p>
<p>So the bicycle trailer was delivered in our door on Friday. I was happy to see it because I didn&#8217;t expect it will get here on time for the long holiday weekend. It comes in a big box like a regular bicycle would. The only things that needed assembly were the front bumpers, the wheels and the handlebar. I didn&#8217;t even need to read the included manual to assemble the whole thing. A phillips screwdriver, a small hex wrench and allen wrench are needed to attach the front bumper and two reflector lights. The rest are installed via the lockable pins. My favorite is the side wheels which are easily attached and detached by pushing a button, no need for skewers! My only gripe is the handlebar which is a pain to attach. They made it look easy on the video though so I&#8217;m guessing I might have gotten a bad one. After the assembly, my 2 1/2 year old daughter jumped inside and settled her self on one of the buckets. She likes it. There&#8217;s plenty of room for her. Then my wife seated our 10 month old and they both looked comfy inside. I only tried pushing the stroller inside our house and it seems smooth and easy to push. Folding is easy but storing it in the garage or the van is too much hassle just like any other bicycle trailer because you have to take of the wheels (or you can just leave it if you have plenty of room).</p>
<p>Overall, my wife and I are very happy so far with our purchase but the real test is when we bring it in the park/trail. From how it stands, with all its lightweight aluminum materials and durable fabric, I have no doubt that it will perform as it was advertised.</p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2010/07/04/croozer-535-bicycle-trailer-has-arrived-first-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Addition To My Stable, Santa Cruz Superlight</title>
		<link>http://henry.lubong.com/2010/06/14/new-addition-to-my-stable-santa-cruz-superlight/</link>
		<comments>http://henry.lubong.com/2010/06/14/new-addition-to-my-stable-santa-cruz-superlight/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:51:15 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Purchases]]></category>
		<category><![CDATA[Ad]]></category>

		<guid isPermaLink="false">http://henry.lubong.com/?p=1000</guid>
		<description><![CDATA[Yet again, I pulled the trigger today on a Santa Cruz Superlight mountain bike. I got it from Sun Bike Shop in Milpitas and I have to give two thumbs up for my first purchase experience with them.  I was initially just going to replace my frame but since my wife needed a bike anyway, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Santa Cruz Superlight" src="http://farm5.static.flickr.com/4027/4702448976_6fd6983e25.jpg" alt="" width="500" height="299" /></p>
<p>Yet again, I pulled the trigger today on a <a href="http://www.santacruzbicycles.com/superlight/" target="_blank">Santa Cruz Superlight</a> mountain bike. I got it from <a href="http://www.sunbikeshop.com/" target="_blank">Sun Bike Shop</a> in Milpitas and I have to give two thumbs up for my first purchase experience with them.  I was initially just going to replace my frame but since my wife needed a bike anyway, I decided to get a kitted one. I&#8217;d like to think that I got a good deal on this bike considering that most of the local bike shops don&#8217;t even carry them all the time and Santa Cruz takes a long time fulfilling orders for them. This bike I bought is built with the &#8220;R xc&#8221; kit (a manufacturer spec) so the components were upgraded. In addition to that, the fork was also upgraded to a <a href="http://www.foxracingshox.com/bike/11/forks/32_F-SERIES/RL" target="_blank">Fox 32 F-120R</a> instead of the RockShox Tora Air. The best upgrade was the rear shock. The original kit only came with <a href="http://www.foxracingshox.com/bike/11/shocks/FLOAT/R" target="_blank">Fox Float R</a> and they upgraded it to <a href="http://www.foxracingshox.com/bike/11/shocks/FLOAT/RP23" target="_blank">Fox Float RP23</a> with 3 ProPedal positions and an on/off switch. I didn&#8217;t care about the rear shock before but reading the reviews and advantages of the RP23 over the R, I told them to keep it on the bike. If I didn&#8217;t get the RP23 now and decided to upgrade to it in the future, it&#8217;s going to cost me at least $400 for a new one.</p>
<p>Originally, I wanted to get a small frame because of my height but after test riding the medium, I thought it was the perfect fit for me. The reach is longer and I don&#8217;t feel cramped compared to the small one. The stand over height is not bad and the medium is only about half inch difference from what I currently ride. In fact, the Santa Cruz site says that the medium will fit a 5&#8217;5&#8243; to 5&#8217;10 person.</p>
<p>This Saturday will be my first trail experience with this bike so I hope I&#8217;ll get my money&#8217;s worth <img src='http://henry.lubong.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://henry.lubong.com/2010/06/14/new-addition-to-my-stable-santa-cruz-superlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading My Mountain Bike Frame To A Longer Top Tube</title>
		<link>http://henry.lubong.com/2010/06/06/upgrading-my-mountain-bike-frame-to-a-longer-top-tube/</link>
		<comments>http://henry.lubong.com/2010/06/06/upgrading-my-mountain-bike-frame-to-a-longer-top-tube/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:52:31 +0000</pubDate>
		<dc:creator>Henry Lubong</dc:creator>
				<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[bike]]></category>
